CTE CIP Codes
CIP codes are used to characterize CTE program types. SED has selected a subset of CIP codes to be used when reporting CTE data.
When a local agency is unable to determine the appropriate code they should contact their RIC. If need be, the RIC can contact theÌýNYSED CTE TeamÌýat 518-486-1547Ìýfor assistance.
The following specific CIP codes, the same subset found in theÌý, should be used for NYSED-approved CTE programs. These codes are taken from the National Center for ÌÇÐÄÉÙÅ®al Statistics Classification of Instructional Programs (CIP) manual. NYSED has selected a subset of these CIP codes that are appropriate for secondary-level career and technical education programs.Ìý
UPDATED 2020 Nontraditional Occupations Crosswalk
Ìý
- Agriculture, Food and Natural Resources
- Architecture and Construction
- Manufacturing Production
- Transportation, Distribution and Logistics
- Information Technology
- Marketing Sales and Services
- Finance
- Hospitality and Tourism
- Business Management and Administration
- Health Sciences
- Human Services
- Arts, Audio/Video Technology and Communications
- Law and Public Safety
- Scientific Research and Engineering
- ÌÇÐÄÉÙÅ® and Training
- Government and Public Administration
| 150801 | Aeronautical/Aerospace Engineering Technology/Technician | 
| 150803 | Automotive Engineering Technology/Technician | 
| 151103 | Hydraulics and Fluid Power Technology/Technician | 
| 470302 | Heavy Equipment Maintenance Technology/Technician | 
| 470603 | Autobody/Collision and Repair Technology/Technician | 
| 470604 | Automobile/Automotive Mechanics Technology/Technician | 
| 470605 | Diesel Mechanics Technology/Technician | 
| 470606 | Small Engine Mechanics and Repair Technology/Technician | 
| 470607 | Airframe Mechanics and Aircraft Maintenance Technology/Technician | 
| 470608 | Aircraft Powerplant Technology/Technician | 
| 470609 | Avionics Maintenance Technology/Technician | 
| 470611 | Motorcycle Maintenance and Repair Technology/Technician | 
| 470612 | Vehicle Emissions Inspection and Maintenance Technology/Technician | 
| 470613 | Medium/Heavy Vehicle and Truck Technology/Technician | 
| 470614 | Alternative Fuel Vehicle Technology/Technician | 
| 470615 | Engine Machinist | 
| 470616 | Marine Maintenance/Fitter and Ship Repair Technology/Technician | 
| 470699 | Vehicle Maintenance and Repair Technologies, Other | 
| 479999 | Mechanic and Repair Technologies/Technicians, Other | 
| 490101 | Aeronautics/Aviation/Aerospace Science and Technology, General | 
| 490102 | Airline/Commercial/Professional Pilot and Flight Crew | 
| 490104 | Aviation/Airway Management and Operations | 
| 490199 | Air Transportation, Other | 
| 490202 | Construction/Heavy Equipment/Earthmoving Equipment Operation | 
| 490205 | Truck and Bus Driver/Commercial Vehicle Operation | 
| 490206 | Mobil Crane Operation/Operator | 
| 490299 | Ground Transportation, Other | 
| 490309 | Marine Science/Merchant Marine Officer | 
| 490399 | Marine Transportation, Other | 
| 499999 | Transportation and Materials Moving, Other | 
| 520203 | Logistics and Materials Management | 
| 520209 | Transportation/Transportation Management | 
| 520410 | Traffic, Customs and Transportation Clerk/Technician | 
| 110101 | Computer and Information Sciences, General | 
| 110103 | Information Technology | 
| 110199 | Computer Science, Other | 
| 110201 | Computer Programming/Programmer, General | 
| 110202 | Computer Programming, Specific Applications | 
| 110203 | Computer Programming, Vendor/Product Certification | 
| 110299 | Computer Programming, Other | 
| 110301 | Data Processing Technology/Technician | 
| 110601 | Data Entry/Microcomputer Applications, General | 
| 110699 | Data Entry/Microcomputer Applications, Other | 
| 110801 | Web Page, Digital/Multimedia and Information Resources Design | 
| 110802 | Data Modeling/Warehousing and Database Administration | 
| 110803 | Computer Graphics | 
| 110899 | Computer Software and Media Applications, Other | 
| 110901 | Computer Systems Networking and Telecommunications | 
| 111001 | System Administration/Administrator | 
| 111002 | System, Networking and LAN/WAN Management/Manager | 
| 111003 | Computer and Information Systems Security | 
| 111004 | Web/Multimedia Management and Webmaster | 
| 111099 | Computer/Information Technology Services Administration and Management, Other | 
| 119999 | Computer and Information Sciences and Support Services, Other | 
| 151201 | Computer Engineering Technology/Technician | 
| 151202 | Computer Technology/Computer Systems Technology | 
| 151203 | Computer Hardware Technology/Technician | 
| 151204 | Computer Software Technology/Technician | 
| 151299 | Computer Engineering Technologies/Technician, Other | 
| 470101 | Electrical/Electronics Equipment Installation and Repair, General | 
| 470102 | Business Machine Repairer | 
| 470104 | Computer Installation and Repair Technology/Technician | 
| 470199 | Electrical/Electronics Maintenance and Repair Technology, Other | 
| 521201 | Management Information System, General | 
| 521299 | Management Information Systems and Services, Other | 
| 120301 | Funeral Service and Mortuary Science, General | 
| 120401 | Cosmetology/Cosmetologist, General | 
| 120402 | Barbering/Barber | 
| 120407 | Hair Styling/Stylist and Hair Design | 
| 120409 | Aesthetician/Esthetician and Skin Care Specialist | 
| 120410 | Nail Technician/Specialist and Manicurist | 
| 120413 | Cosmetology, Barber/Styling and Nail Instructor | 
| 120499 | Cosmetology and Related Personal Grooming Arts, Other | 
| 190699 | Housing and Human Environments, Other | 
| 190902 | Apparel and Textile Manufacture | 
| 190905 | Apparel and Textile Marketing Management | 
| 190906 | Fashion and Fabric Consultant | 
| 190999 | Apparel and Textiles, Other | 
| 470106 | Appliance Installation and Repair Technology/Technician | 
| 521401 | Marketing/Marketing Management, General | 
| 521801 | Sales, Distribution and Marketing Operations, General | 
| 521802 | Merchandising and Buying Operations | 
| 521803 | Retailing and Retail Operations | 
| 521899 | General Sales, Merchandising and Related Marketing Operations, Other | 
| 521902 | Fashion Merchandising | 
| 521904 | Apparel and Accessories Marketing Operations | 
| 521907 | Vehicle and Vehicle Parts and Accessories Marketing Operations | 
| 521908 | Business and Personal/Financial Services Marketing Operations | 
| 521909 | Special Products Marketing Operations | 
| 520801 | Finance, General | 
| 520803 | Banking and Financial Support Services | 
| 520804 | Financial Planning and Services | 
| 520807 | Investments and Securities | 
| 520809 | Credit Management | 
| 520899 | Finance and Financial Management Services, Other | 
| 521701 | Insurance | 
| 120500 | Cooking and Related Culinary Arts, General | 
| 120501 | Baking and Pastry Arts/Baker/Pastry Chef | 
| 120503 | Culinary Arts/Chef Training | 
| 120504 | Restaurant, Culinary and Catering Management/Manager | 
| 120505 | Food Preparation/Professional Cooking/Kitchen Assistant | 
| 120507 | Food Service, Waiter/Waitress and Dining Room Management/Manager | 
| 120508 | Institutional Food Workers | 
| 120599 | Culinary Arts and Related Services, Other | 
| 129999 | Personal and Culinary Services, Other | 
| 190505 | Foodservice Systems Administration/Management | 
| 190599 | Foods, Nutrition and Related Services, Other | 
| 310301 | Parks, Recreation and Leisure Facilities Management | 
| 520901 | Hospitality Administration/Management, General | 
| 520903 | Tourism and Travel Services Management | 
| 520904 | Hotel/Motel Administration/Management | 
| 520905 | Restaurant/Food Services Management | 
| 520906 | Resort Management | 
| 520999 | Hospitality Administration/Management, Other | 
| 521905 | Tourism and Travel Services Marketing Operations | 
| 521906 | Tourism Promotion Operations | 
| 521910 | Hospitality and Recreation Marketing Operations | 
| 220301 | Legal Administrative Assistant/Secretary | 
| 510716 | Medical Administrative/Executive Assistant and Medical Secretary | 
| 520101 | Business/Commerce, General | 
| 520201 | Business Administration and Management, General | 
| 520202 | Purchasing, Procurement/Acquisitions and Contracts Management | 
| 520204 | Office Management and Supervision | 
| 520205 | Operations Management and Supervision | 
| 520207 | Customer Service Management | 
| 520208 | E-Commerce/Electronic Commerce | 
| 520299 | Business/Managerial Operations, Other | 
| 520301 | Accounting | 
| 520302 | Accounting Technology/Technician and Bookkeeping | 
| 520303 | Auditing | 
| 520304 | Accounting and Finance | 
| 520305 | Accounting and Business Management | 
| 520399 | Accounting and Related Services, Other | 
| 520401 | Administrative Assistant and Secretarial Science, General | 
| 520402 | Executive Assistant/Executive Secretary | 
| 520407 | Business/Office Automation/Technology/Data Entry | 
| 520408 | General Office Occupations and Clerical Services | 
| 520409 | Parts, Warehousing and Inventory Management Operations | 
| 520411 | Customer Service Support/Call Center/Teleservice Operation | 
| 520499 | Business Operations Support and Secretarial Services, Other | 
| 520701 | Entrepreneurship/Entrepreneurial Studies | 
| 520702 | Franchising and Franchise Operations | 
| 520703 | Small Business Administration/Management | 
| 520799 | Entrepreneurial and Small Business Operations, Other | 
| 510601 | Dental Assisting/Assistant | 
| 510602 | Dental Hygiene/Hygienist | 
| 510603 | Dental Laboratory Technology/Technician | 
| 510699 | Dental Services and Allied Professions, Other | 
| 510703 | Health Unit Coordinator/Ward Clerk | 
| 510705 | Medical Office Management/Administration | 
| 510706 | Health Information/Medical Records Administration/Administrator | 
| 510707 | Health Information/Medical Records Technology/Technician | 
| 510708 | Medical Transcription/Transcriptionist | 
| 510709 | Medical Office Computer Specialist/Assistant | 
| 510710 | Medical Office Assistant/Specialist | 
| 510711 | Medical/Health Management and Clinical Assistant/Specialist | 
| 510712 | Medical Reception/Receptionist | 
| 510713 | Medical Insurance Coding Specialist/Coder | 
| 510714 | Medical Insurance Specialist/Medical Biller | 
| 510715 | Health/Medical Claims Examiner | 
| 510717 | Medical Staff Services Technology/Technician | 
| 510799 | Health and Medical Administrative Services, Other | 
| 510801 | Medical/Clinical Assistant | 
| 510802 | Clinical/Medical Laboratory Assistant | 
| 510803 | Occupational Therapy Assistant | 
| 510805 | Pharmacy Technician/Assistant | 
| 510806 | Physical Therapist Assistant | 
| 510808 | Veterinary/Animal Health Technology/Technician and Veterinarian Assistant | 
| 510809 | Anesthesiologist Assistant | 
| 510810 | Emergency Care Attendant (EMT Ambulance) | 
| 510811 | Pathology/Pathologist Assistant | 
| 510812 | Respiratory Therapy Technician/Assistant | 
| 510813 | Chiropractic Assistant/Technician | 
| 510899 | Health/Medical Assisting Services, Other | 
| 510901 | Cardiovascular Technology/Technician | 
| 510902 | Electrocardiograph Technology/Technician | 
| 510903 | Electroneurodiagnostic/Electroencephalographic Technology/Technician | 
| 510904 | Emergency Medical Technology/Technician (EMT Paramedic) | 
| 510905 | Nuclear Medical Technology/Technician | 
| 510907 | Medical Radiologic Technology/Science - Radiation Therapist | 
| 510908 | Respiratory Care Therapy/Therapist | 
| 510909 | Surgical Technology/Technologist | 
| 510910 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 
| 510911 | Radiologic Technology/Science - Radiographer | 
| 510912 | Physician Assistant | 
| 510915 | Cardiopulmonary Technology/Technologist | 
| 510916 | Radiation Protection/Health Physics Technician | 
| 510999 | Allied Health Diagnostic, Intervention and Treatment Professions, Other | 
| 511001 | Blood Bank Technology Specialist | 
| 511002 | Cytotechnology/Cytotechnologist | 
| 511003 | Hematology Technology/Technician | 
| 511004 | Clinical/Medical Laboratory Technician | 
| 511006 | Ophthalmic Laboratory Technology/Technician | 
| 511007 | Histologic Technology/Histotechnologist | 
| 511008 | Histologic Technician | 
| 511009 | Phlebotomy/Phlebotomist | 
| 511010 | Cytogenetics/Genetics/Clinical Genetics Technology/Technologist | 
| 511011 | Renal/Dialysis Technologist/Technician | 
| 511012 | Sterile Processing Technology/Technician | 
| 511099 | Clinical/Medical Laboratory Science and Allied Professions, Other | 
| 511502 | Psychiatric/Mental Health Services Technician | 
| 511613 | Licensed Practical/Vocational Nurse Training | 
| 511614 | Nurse/Nursing Assistant/Aide and Patient Care Assistant | 
| 511699 | Nursing, Other | 
| 511801 | Opticianry/Ophthalmic Dispensing Optician | 
| 511802 | Optomeric Technician/Assistant | 
| 511803 | Ophthalmic Technician/Technologist | 
| 511804 | Orthoptics/Orthoptist | 
| 511899 | Ophthalmic and Optometric Support Services and Allied Professions, Other | 
| 512601 | Health Aide | 
| 512602 | Home Health Aide/Home Attendant | 
| 512603 | Medication Aide | 
| 512699 | Health Aides/Attendants/Orderlies, Other | 
| 190702 | Adult Development and Aging | 
| 190708 | Child Care and Support Services Management | 
| 190709 | Child Care Provider/Assistant | 
| 190799 | Human Development, Family Studies and Related Services, Other | 
| 440201 | Community Organization and Advocacy | 
| 090101 | Communications Studies/Speech Communication and Rhetoric | 
| 090102 | Mass Communications/Media Studies | 
| 090199 | Communications and Media Studies, Other | 
| 090401 | Journalism | 
| 090402 | Broadcast Journalism | 
| 090404 | Photojournalism | 
| 090499 | Journalism, Other | 
| 090701 | Radio and Television | 
| 090702 | Digital Communication and Media/Multimedia | 
| 090799 | Radio, Television and Digital Communication, Other | 
| 090901 | Organizational Communication, General | 
| 090903 | Advertising | 
| 090999 | Public Relations, Advertising and Applied Communication, Other | 
| 091001 | Publishing | 
| 099999 | Communications, Journalism and Related Programs, Other | 
| 100105 | Communications Technology/Technician | 
| 100201 | Photographic and Film/Video Technology/Technician and Assistant | 
| 100202 | Radio and Television Broadcasting Technology/Technician | 
| 100203 | Recording Arts Technology/Technician | 
| 100299 | Audiovisual Communications Technologies/Technician, Other | 
| 109999 | Communications Technologies and Support Services, Other | 
| 161603 | Sign Language Interpretation and Translation | 
| 470103 | Communication Systems Installer and Repair Technology | 
| 500101 | Visual and Performing Arts, General | 
| 500102 | Digital Arts | 
| 500301 | Dance, General | 
| 500401 | Design and Visual Communications, General | 
| 500402 | Commercial and Advertising Art | 
| 500404 | Industrial Design | 
| 500406 | Commercial Photography | 
| 500407 | Fashion/Apparel Design | 
| 500408 | Interior Design | 
| 500409 | Graphic Design | 
| 500410 | Illustration | 
| 500411 | Game and Interactive Media Design | 
| 500499 | Design and Applied Arts, Other | 
| 500501 | Drama and Dramatics/Theatre Arts, General | 
| 500502 | Technical Theater/Theater Design and Technology | 
| 500507 | Directing and Theatrical Production | 
| 500508 | Theatre/Theatre Arts Management | 
| 500599 | Dramatic/Theater Arts and Stagecraft, Other | 
| 500602 | Cinematography and Film/Video Production | 
| 500605 | Photography | 
| 500699 | Film/Video and Photographic Arts, Other | 
| 500704 | Arts Management | 
| 500706 | Intermedia/Multimedia | 
| 500710 | Printmaking | 
| 500712 | Fiber, Textile and Weaving Arts | 
| 500713 | Metal and Jewelry Arts | 
| 500903 | Music Performance, General | 
| 500909 | Music Management and Merchandising | 
| 509999 | Visual and Performing Arts, Other | 
| 520501 | Business/Corporate Communications | 
| 220302 | Legal Assistant/Paralegal | 
| 430103 | Criminal Justice/Law Enforcement Administration | 
| 430104 | Criminal Justice, Safety Studies | 
| 430106 | Forensic Science and Technology | 
| 430107 | Criminal Justice/Police Science | 
| 430109 | Security and Loss Prevention Services | 
| 430112 | Securities Services Administration/Management | 
| 430116 | Cyber/Computer Forensics and Counterterrorism | 
| 430199 | Corrections and Criminal Justice, Other | 
| 430201 | Fire Protection and Safety Technology/Technician | 
| 430202 | Fire Services Administration | 
| 430203 | Fire Science/Firefighting | 
| 430299 | Fire Protection, Other | 
| 439999 | Security and Protective Services, Other | 
| 470110 | Security System Installation, Repair and Inspection Technology/Technician | 
| 150000 | Engineering Technology, General | 
| 150303 | Electrical, Electronic and Communications Engineering Technology/Technician | 
| 150304 | Laser and Optical Technology/Technician | 
| 150399 | Electrical and Electronic Engineering Technologies/Technicians, Other | 
| 150401 | Biomedical Technology/Technician | 
| 150404 | Instrumentation Technology/Technician | 
| 150499 | Electromechanical and Instrumentation and Maintenance Tech/Technicians, Other | 
| 150501 | Heating, Air Conditioning and Refrigeration Technology/Technician | 
| 150503 | Energy Management and System Technology/Technician | 
| 150505 | Solar Energy Technology/Technician | 
| 150506 | Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 
| 150805 | Mechanical Engineering/Mechanical Technology/Technician | 
| 150899 | Mechanical Engineering Related Technology/Technician, Other | 
| 151199 | Engineering Technology, Other | 
| 151401 | Nuclear Engineering Technology/Technician | 
| 159999 | Engineering Technologies/Technicians, Other | 
| 303301 | Sustainability Studies | 
| 410101 | Biology Technician/Biotechnology Laboratory Technician | 
| 410301 | Chemical Technology/Technician | 
| 410399 | Physical Science Technology/Technician, Other | 
| 419999 | Science Technologies/Technicians, Other | 
| 130501 | ÌÇÐÄÉÙÅ®al/Instructional Media Design | 
| 131202 | Elementary ÌÇÐÄÉÙÅ® and Teaching | 
| 131210 | Early Childhood ÌÇÐÄÉÙÅ® | 
| 131501 | Teacher Assistant/Aide | 
| 131599 | Teacher Assistants/Aides, Other | 
| 250301 | Library Assistant/Technician | 
| 399031 | Fitness Trainers & Aerobics Instructors | 
| 440701 | Social Work | 
| 440702 | Youth Services/Administration | 
| 449999 | Public Administration and Social Service Professions, Other | 
| 520206 | Non-Profit/Public/Organizational Management | 
| 520808 | Public Finance | 

