Educator Integrity
- Fingerprinting- Fingerprint Process
- Who Must Be Fingerprinted Charts
- New York City Fingerprinting for School Employment
- Fingerprinting Forms
- Fingerprint Frequently Asked Questions (FAQs)
- Due Process Procedures and Rights
- Law and Regulations- Chapter 100 of the Laws of 2003
- Chapter 147 of the Laws of 2001
- Chapter 179 of the Laws of 2009
- Chapter 180 of the Laws of 2000
- Chapter 380 of the Laws of 2001
- Chapter 621 of the Laws of 2003
- Chapter 630 of the Laws of 2006
- Chapter 90 of the Laws of 2007
- Correction Law Sections 752 and 753
- Executive Law Section 296(16)
 
 
- Teacher Discipline
- Contact Us
Who Must Be Fingerprinted Charts
Applicants for Certification and Employment Situations
Please note: These charts are intended for general guidance only and are not meant to replace a comprehensive review of the requirements ofÌýÌýand the Safe Schools Against Violence in ÌÇÐÄÉÙÅ® (SAVE) legislation (Chapter 180 of the Laws of 2001).
Applicants for Certification Chart
Ìý
| Applicants for Certification Chart | |
|---|---|
| Applicants for Certificates, Licenses or Permits | As of July 1, 2007, all applicants must undergo a fingerprint supported criminal history background check Ìý | 
Ìý
Employment/Other Situations Where Fingerprinting is Required Chart
Ìý
| Employment/Other Situations Where FingerprintingÌýis Required Chart | |
|---|---|
| Type of Situation | Fingerprinting is required Ìýfor the situations described below if: 
 Please refer to 8 NYCRR §87.2(k) for a definition of "prospective school employee." | 
| Applicant for employment in public school, charter school or BOCES | Yes | 
| Applicant for employment in a private or non-public school | If the private or non-public school elects to fingerprint new employees, then it must adhere to the situations covered by this chart for all new employees.Ìý If the private or non-public school elects to not fingerprint new employees, then this chart is not applicable. | 
| Student employee (i.e., lifeguard or tutor) not enrolled in grade level program of same covered school | Yes | 
| Clerical staff in covered school who have direct contact with students | Yes | 
| Janitorial staff who have direct contact with students | Yes | 
| Coaches | Yes | 
| Substitute Teachers | Yes | 
| Paid Student Teachers or Student Interns | Yes - paid student teachers are treated like employees and, therefore, are subject to fingerprinting | 
| Hall Monitors | Yes | 
| Bus Monitors | Yes | 
| Cafeteria employees | Yes | 
| Adult Continuing ÌÇÐÄÉÙÅ® Instructors who have direct contact with students | Yes | 
| Home and Hospital Instructors | Yes | 
| Sports Officials | Yes | 
| Guest Lecturers or Performing Artists in a covered school more than 5 times | Yes | 
| Secretary at bus garage who occasionally fills in as a bus aide | Yes | 
| Bus Aides/School Bus Attendants | Yes - Ìýunless they have been cleared pursuant to section 1229-d of the Vehicle and Traffic Law | 
| Bus Drivers who also serve another role in covered school and have direct contact with students (i.e., janitor) | Yes | 
| Individuals who have been fingerprinted for another purpose ( i.e., teachers from another state, former police officers, former daycare workers*) | Yes* (If they were fingerprinted by NYCDOE after July 1, 1990, they may be able to have their fingerprint background information sent to SED – Please refer to the OSPRA 104 form for details) | 
| Worker placed in the covered school under a public assistance employment program pursuant to Title 9-B of Article V of the Social Services Law | Yes | 
| Employees of contract service providers who are placed within the school | Yes | 
| Employees of Supplemental ÌÇÐÄÉÙÅ® Services providers (SES Providers) pursuant to NCLB | Yes | 
Ìý
Employment/Other Situations Where Fingerprinting is Not Allowed Under the Current Legislation Chart
Ìý
| Employment/Other Situations Where Fingerprinting isÌýNot Allowed Under the Current Legislation Chart | |
|---|---|
| Type of Situation | The situations described below are not covered by the SAVE legislation, therefore the ÌÇÐÄÉÙÅ® Department is not authorized to process fingerprinting applications for these types of individuals.Ìý | 
| Applicant for employment in a private or non-public school | If the private or non-public school elects not to fingerprint new employees, they can not fingerprint any employees. | 
| Volunteer | No | 
| Non-Certified Special ÌÇÐÄÉÙÅ® School Employees (certified employees are subject to fingerprinting for certification purposes) | No | 
| Student employee (i.e., lifeguard or tutor) enrolled in grade level program of same covered school | No | 
| Student employee who has no direct contact with students (i.e., summer maintenance helper) | No | 
| Unpaid Student Teachers or Student Interns | No - unpaid student teachers are treated like volunteers and, therefore, are not subject to fingerprinting | 
| Clerical staff in covered school who have NO direct contact with students | No | 
| Janitorial staff who have NO direct contact with students | No | 
| Adult Continuing ÌÇÐÄÉÙÅ® Instructors who have no direct contact with students | No | 
| Guest Lecturers or Performing Artists who will not be in any particular covered school 5 times or less and they have in-person supervision by a employee of the covered school | No | 
| Bus Drivers who have been cleared for employment pursuant to sections 509-cc, 509-d and/or 1229-d of the Vehicle and Traffic Law | No | 
| Construction workers (i.e., painters, plumbers, architects) who have NO direct contact with students | No Ìý | 
Ìý

