2018 - 2021 Program Resources
2018-2021 LTG ConferenceÌýWebpage
Ìý
2018-2021 Grant Cycle Program Focus and Resources
| Grant Recipient | Program Focus | Resources | 
|---|---|---|
| Auburn ECSD | Personalized and blended learning through technology | |
| Dunkirk CSD | Personalized learning and technology integration | |
| Eastern Suffolk BOCES Consortium | STEM Personalized learning with digital technology | |
| Erie 2 BOCES Consortium | Technology integration and PBL training with student experiential learning | |
| Geneva CSD | Technology Integration and Personalized Learning Professional Development | |
| Newark CSD | Digital Leadership and Personalized Learning | |
| NYC CSD 5 | STEAM EdTech Activities | |
| NYC CSD 7 | STREAM EdTech Activities | Program Resources | 
| NYC CSD 8/9 | STEAM EdTech Activities | |
| NYC CSD 10 | STREAM EdTech Activities | |
| NYC CSD 13/19 | Blended Learning | |
| NYC CSD 30 | Blended Learning/PBL | |
| NYC CSD 31 | Blended Learning | |
| Olean CSD | Personalized Learning through Technology | |
| PNW BOCES Consortium | Blended Learning | |
| Rochester CSD | Digital Transformation | |
| St. Lawrence/Lewis BOCES Consortium | Personalized Learning Through Technology | |
| Sayville Consortium | Integrated models of learning through technology | |
| Syracuse CSD | Technology integration and Personalization | |
| TST BOCES Consortium | Computer Science and Technology | |
| Utica CSD | Personalized Learning Through Technology | |
| Wayne-Finger Lakes BOCES Consortium | Increase Capacity to Provide and Support Online Learning | |
| Yonkers CSD | Integrating STEM through Robotics | 

