| PAEMST | Presidential Awards for Excellence in Mathematics and Science Teaching | 
      
              | PAP |  | 
      
              | PAR | Pupil Attendance Report | 
      
              | PAVE | Progressive Adolescent Vocational Exploration | 
      
              | PBS | Public Broadcasting | 
      
              | PCEN | Pupils with Compensatory ÌÇÐÄÉÙÅ® Needs | 
      
              | PD | Professional Development | 
      
              | PDF | Portable Document Format | 
      
              | PDSS | Program Development and Support Services | 
      
              | PE | Professional Engineer | 
      
              | PEF | Public Employees Federation | 
      
              | PFC | Partners for Children | 
      
              | PIR | Program Information Report | 
      
              | PLEP | Present Levels of ÌÇÐÄÉÙÅ®al Performance | 
      
              | PMF |  | 
      
              | PMO | Project Management Office | 
      
              | PreK | Prekindergarten | 
      
              | PSAT | Preliminary Scholastic Aptitude Test | 
      
              | PSI | Post School Indicators | 
      
              | PSRU | Program Services Reimbursement Unit | 
      
              | PT | Physical Therapist | 
      
              | PTA | Parent Teacher Association | 
      
              | PTI | Parent Training and Information Center | 
      
              | PTO | Parent Teacher Organization | 
      
              | PTV | Public Television |